2013 Standings
Team | Fremont | Chippewa | Morrison | Big Blue | Hamlin | White | Total | Rankings |
Kelly & kyle | 24 | 27 | n/a | 25 | 28 | 25 | 129 | |
Bill & Rob | 30 | n/a | 29 | n/a | n/a | 59 | ||
Mary & Jerry | 30 | 27 | 24 | 27 | 24 | 154 | ||
Bob & Todd | 25 | 29 | 28 | 27 | 25 | 22 | 156 | |
John & Bruce/Tyler | 26 | n/a | n/a | 28 | n/a | 28 | 82 | |
Paul & Matt | 29 | 26 | 24 | 30 | 24 | 21 | 154 | |
Tom & Dan | 27 | 25 | 25 | 28 | 22 | 26 | 153 | |
Josh & Brian | 28 | 28 | 26 | 26 | 23 | 27 | 158 |
1st |
Brandon/Jeff | 30 | n/a | n/a | 30 | ||||
Greg & Jim | 26 | 26 | ||||||
Chris & Dustin | 30 | 30 | 60 | |||||
Bob & Scott | 29 | 29 | 58 |