Take off # | Team | # fish | Big Bass | Gross Weight | Deduct | Net weight | Place | Points |
1 | Bill & Rob | 5 | 3.4 | 12.14 |
2nd |
29 | ||
2 | Josh & Brian | 5 | 3.3 | 11.12 | 27 | |||
3 | Jason & Eric | n/a | ||||||
4 | Mary & Jerry | 5 | 3.13 | 14.3 |
1st |
30 | ||
5 | Tom & Dan | n/a | ||||||
6 | Fred & Mark | n/a | ||||||
7 | Bob & Todd | 5 | 3.10 | 10.3 | 24 | |||
8 | Tom & Neil | n/a | ||||||
9 | Mark & Don | n/a | ||||||
10 | Joe & Candy*** | 4 | 4.8 | 10,9 |
BB |
26 | ||
11 | Paul & Matt | 5 | 3.0 | 12.9 |
3rd |
28 | ||
12 | Kelly & Mike*** | 5 | 2.6 | 9.6 | 22 | |||
13 | Tim & Donny | 5 | 2.8 | 10.6 | 25 | |||
14 | Harvey & Wes | 0 | 0.0 | 20 | ||||
15 | Nick V. | 5 | 2.11 | 9.13 | 16 | 8.13 | 21 | |
16 | Chris & Dustin | 5 | 2.12 | 10.0 | 23 |
*** Marked for new partner this week