Classic 9/20/2014 |
|||||
Fremont Lake – Day 1 |
|||||
Teams | # Fish | Big Bass | Net Weight | ||
Bill & Rob | 5 | 4.62BB | 19.46 | ||
Jason & Eric | 5 | 4.40 | 14.73 | ||
Mary & Jerry | 1 | 2.43 | 2.43 | ||
Paul & Matt | 5 | 2.75 | 10.04 | ||
Kelly & Kyle | 5 | 2.43 | 10.10 | ||
Tim & Donny | 5 | 2.61 | 10.87 | ||
Harvey & Wes | 5 | 2.99 | 10.27 | ||
John & Bruce | 5 | 2.25 | 9.96 |
Fremont Lake – Day 2 |
2-Day Grand Total Both lakes |
||||
Teams | # Fish | Big Bass | Net Weight | ||
Bill & Rob | 5 | 2.93 | 11.14 | 1st – 30.6 | |
Jason & Eric | 5 | 3.47 | 13.14 | 2nd – 27.87 | |
Mary & Jerry | 1 | 4.90BB | 4.90 | 7.33 | |
Paul & Matt | 5 | 2.93 | 10.26 | 20.30 | |
Kelly & Kyle | 3 | 2.02 | 5.78 | 15.88 | |
Harvey & Wes | 5 | 2.84 | 10.04 | 20.31 | |
Tim & Donny | 5 | 3.59 | 13.19 | 24.06 | |
John & Bruce | 5 | 3.59 | 11.11 | 21.07 |
Payout –
1st Place $835
2nd Place $250
Pictures |