Take off # | Team | # fish | Big Bass | Net weight | Place | Points |
1 | Bill & Rob | 5 | 3.0 | 12.7 |
4 |
27 |
2 | Josh & Brian | 5 | 3.4 | 10.13 | 24 | |
3 | Jason & Eric | 5 | 3.15 | 17.10 |
2 |
29 |
4 | Mary & Jerry | 2 | 2.1 | 3.9 | 20 | |
5 | Tom & Dan | 5 | 3.1 | 11.11 | 25 | |
6 | Fred & Mark | 0 | 0 | 19 | ||
7 | Bob & Todd | 4 | 2.14 | 8.13 | 21 | |
8 | Tom & Neil | 5 | 2.7 | 9.2 | 22 | |
9 | Mark & Don | 5.0 | 2.14 | 12.1 | 26 | |
10 | Joe & Steve | 0 | 0 | 19 | ||
11 | Paul & Matt | 5.0 | 4.9 | 19.1 |
1 |
30 |
12 | Kelly & Kyle | 5.0 | 2.13 | 9.15 | 23 | |
13 | Tim & Donny | 5.0 | 5.3 | 16.2 |
BB 3 |
28 |