Team | Fremont | Cad&Mitchell | Wabasis | Big Blue | Hamlin | White | Total | Rankings | Total lbs. | |
1 | Bill & Rob | 27 | 29 | 30 | 24 | 30 | 29 | 169 | 66.15 | |
2 | Josh & Brian | 24 | 27 | 27 | 21 | 21 | 19 | 139 | ||
3 | Jason & Eric | 29 | n/a | n/a | 28 | n/a | 25 | 82 | ||
4 | Mary & Jerry | 20 | 30 | n/a | 18 | n/a | 27 | 95 | ||
5 | Tom & Dan & Brody | 25 | n/a | 25 | 22 | 26 | 28 | 126 | ||
6 | Fred & Mark | 19 | n/a | n/a | n/a | n/a | n/a | 19 | ||
7 | Bob & Todd | 21 | 24 | 22 | 20 | 27 | 24 | 138 | ||
8 | Tom & Neil | 22 | n/a | n/a | n/a | n/a | n/a | 22 | ||
9 | Mark & Don | 26 | n/a | n/a | n/a | n/a | n/a | 26 | ||
10 | Joe & Steve& Candy & Kevin, Brian | 19 | 26 | 24 | 19 | 20 | 21 | 129 | ||
11 | Paul & Matt | 30 | 28 | 26 | 25 | 23 | 22 | 154 | ||
12 | Kelly & Kyle& Mike | 23 | 22 | 23 | 27 | 24 | n/a | 119 | ||
13 | Tim & Donny& Tim | 28 | 25 | 28 | 30 | 29 | 30 | 170 |
Angler of the Year!!! |
73.6 |
14 | Harney & Wes | 0 | 20 | 21 | 26 | 22 | 26 | 115 | ||
15 | Nick & Roy, Brad | 21 | n/a | n/a | 28 | 18 | 67 | |||
16 | Chris & Dustin | 23 | n/a | n/a | n/a | n/a | 23 | |||
17 | Steve & Paul | 29 | 29 | n/a | 23 | 81 | ||||
18 | John & Bruce | 23 | 25 | 20 | 68 |