Take off # | Team | # fish | Big Bass | Net weight | Place | Points |
1 | Bill & Rob | 5 | 2.14 | 13.2 | 1 | 30 |
2 | Josh & Brian | 5 | 2.13 | 11.7 | 4 | 27 |
3 | Jason & Eric | n/a | ||||
4 | Mary & Jerry | n/a | ||||
5 | Tom & Brody*** | 5 | 2.9 | 9.14 | 6 | 25 |
6 | Fred & Mark | n/a | ||||
7 | Bob & Todd | 4 | 1.13 | 6.6 | 9 | 22 |
8 | Tom & Neil | n/a | ||||
9 | Mark & Don | n/a | ||||
10 | Joe & Kevin*** | 5 | 2.4 | 8.5 | 7 | 24 |
11 | Paul & Matt | 5 | 2.10 | 11.1 | 5 | 26 |
12 | Kelly & Kyle | 5 | 2.1 | 8.0 | 8 | 23 |
13 | Tim & Donny | 5 | 3.2 | 12.2 | 3 | 28 |
14 | Harvey & Wes | 3 | 4.2 | 10 | 21 | |
15 | Nick V. | n/a | ||||
16 | Chris & Dustin | n/a | ||||
17 | Steve & Paul | 5 | 3.3 | 12.15 | 2 BB | 29 |
*** New Partner