Take off # | Team | # fish | Big Bass | Gross Weight | Deduct | Net weight | Place | Points |
1 | Matt & Dave | 5 | 2.140 | 9.195 | 22 | |||
2 | Mike | 5 | 3.750 | 12.875 | 3rd | 28 | ||
3 | Tom & Dan | n/a | ||||||
4 | Harv & wes | 5 | 2.520 | 11.810 | 26 | |||
5 | Paul & Matt | 5 | 3.090 | 13.750 | 1st | 30 | ||
6 | Ron & Kevin | n/a | ||||||
7 | Josh & Brian | 5 | 3.315 | 11.680 | 25 | |||
8 | Joe & Todd | 5 | 4.045 | 13.160 | 2nd BB | 29 | ||
9 | Denny & Dick | n/a | ||||||
10 | Cort & Foster | n/a | ||||||
11 | Bill & Rob | 5 | 2.705 | 11.065 | 24 | |||
12 | Tim & Tim Sr*** | 5 | 2.875 | 12.750 | 4th | 27 | ||
13 | Kelly & Kyle | 5 | 2.975 | 10.375 | 23 | |||
14 | Lukas & Charlie | n/a | ||||||
15 | Larry & Shane | 5 | 2.745 | 8.905 | 21 | |||
16 | Adam & Anthony | 4 | 1.975 | 6.205 | 18 | |||
17 | Mike & Josh | 4 | 2.360 | 7.135 | 19 | |||
18 | Mary & Jerry | 5 | 2.055 | 8.600 | 20 |
*** Marked for new partner this week