Classic Tournament
Classic 9/20/2015 | ||||||||
Hamlin lake | ||||||||
Teams | # Fish | Big Bass | Gross Weight | Deduct | Net Weight | |||
Day 1 | Grand Total | |||||||
Dan | 5 | 3.340 | BB | 10.965 | 17.105 | |||
Mike & Jacob | 5 | 2.870 | 9.040 | 9.040 | ||||
Bill & Rob | 5 | 3.275 | 11.755 | 22.130 | ||||
Todd & Joe | 4 | 2.485 | 7.170 | 16.015 | ||||
Mary & Jerry | 5 | 2.900 | 10.435 | 12.100 | ||||
Paul & Matt | 5 | 2.705 | 12.910 | 23.025 | ||||
Kelly & Kyle | 5 | 3.020 | 9.295 | 19.730 | ||||
Matt & Dave | 4 | 2.785 | 8.240 | 18.075 | ||||
Josh & Bryan | 5 | 2.970 | 9.720 | 20.505 | ||||
Day 2 | ||||||||
Dan | 3 | 2.670 | 6.140 | |||||
Mike & Jacob | 0 | 0.000 | 0.000 | |||||
Bill & Rob | 5 | 2.275 | 10.375 | |||||
Todd & Joe | 5 | 1.980 | 8.845 | |||||
Mary & Jerry | 1 | 1.665 | 1.665 | |||||
Paul & Matt | 5 | 2.610 | 10.115 | |||||
Kelly & Kyle | 5 | 3.205 | BB | 10.435 | ||||
Matt & Dave | 5 | 2.600 | 9.835 | |||||
Josh & Bryan | 5 | 3.100 | 10.785 |
Pay out. | 1st $775 |
2nd $195 |