Take off # | Team | # fish | Big Bass | Gross Weight | Deduct | Net weight | Place | Points | |
1 | Kelly & Kyle | n/a | |||||||
2 | Wes & Tim*** | 5 | 3.330 | 11.450 | 3rd | 28 | |||
3 | Paul & Tom *** | 5 | 1.545 | 7.150 | 22 | ||||
4 | Bob & Rick | n/a | |||||||
5 | Josh & Bryan | 5 | 3.095 | 12.285 | 1st | 30 | |||
7 | Zac & Dave | 5 | 2.270 | 10.995 | 0.500 | 10.495 | 26 | ||
8 | Aaron & Taylor | 5 | 1.975 | 7.935 | 23 | ||||
9 | Mark & Jeff | n/a | |||||||
10 | Bernie & Mike | 5 | 2.590 | 9.860 | 25 | ||||
11 | Dan & Doug*** | 5 | 4.045 | 11.600 | 2nd | BB | 29 | ||
12 | Todd & Eric*** | 5 | 3.345 | 11.315 | 27 | ||||
13 | Mary & Jerry | 2 | 1.820 | 3.300 | 20 | ||||
14 | Chris & Austin | 3 | 1.500 | 4.535 | 21 | ||||
15 | Mike & Josh | 0 | 0.0 | 19 | |||||
16 | Cody & Kyle | 5 | 2.220 | 9.285 | 24 |
*** Marked for new partner this week |