September 23 & 24 “Two Day Classic –Hamlin Lake, Wilson Hill Park Launch
7:00-4:30 First day
7:00-1:30 Second day
Classic Tournament
****Open to all members who have fished at least 3 regular season tournaments
-Total weight for 2 days. Entry fee $100 per boat. Includes Big Bass
– Separate big bass for each day
Teams | # Fish | Big Bass | Gross Weight | Deduct | Net Weight | |||
Day 1 | Grand Total | |||||||
Kelly & Kyle | 5 | 2.350 | 10.685 | 20.395 | ||||
Zack & Dave | 5 | 2.710 | 9.920 | 17.775 | ||||
Chris & Austin | 5 | 3.190 | 10.715 | 14.105 | ||||
Todd | 5 | 2.300 | 10.620 | 22.650 | ||||
Wes & Tim | 5 | 2.905 | 12.265 | 23.595 | ||||
Mike & Josh | 1 | 3.420 | 3.420 | 3.420 | ||||
Doug & Dan | 5 | 3.180 | 10.870 | 21.100 | ||||
Paul & Matt | 5 | 4.080 | BB | 13.840 | 24.255 | 2nd | ||
Josh & Byran | 5 | 8.130 | 20.480 | |||||
Ryan & Josh | 5 | 2.340 | 10.605 | 25.805 | 1st | |||
John & Bruce | 5 | 2.180 | 9.685 | 18.385 | ||||
Day 2 |
||||||||
Kelly & Kyle | 5 | 9.710 | ||||||
Zack & Dave | 4 | 2.540 | 7.855 | |||||
Chris & Austin | 2 | 3.390 | ||||||
Todd | 5 | 3.055 | 12.030 | |||||
Wes & Tim | 5 | 11.330 | ||||||
Mike & Josh | 0 | 0.000 | ||||||
Doug & Dan | 5 | 10.230 | ||||||
Paul & Matt | 5 | 2.280 | 10.415 | |||||
Josh & Byran | 5 | 2.885 | 12.350 | |||||
Ryan & Josh | 5 | 4.485 | BB | 15.200 | ||||
John & Bruce | 4 | 3.605 | 8.520 |
Pay out. |
1st |
$880.00 |
|
2nd |
$250.00 |