Team | # fish | SM | LM | Big Bass | Gross Wt | Deduct | Net wt | Place | Points |
Bruce Henderson & Brent Irwin | 5 | 5 | 2.570 | 10.460 | 25 | ||||
Paul Nelson & Matt Nelson | 5 | 5 | 3.130 | 12.340 | 3rd | 28 | |||
Ryan Kelly & Josh Schumaker | 2 | 2 | 3.100 | 19 | |||||
Justin Burns & Nolan Hitt | 5 | 1 | 4 | 3.770 | 12.955 | 2nd – 2nd BB | 29 | ||
Zack Wiggers & Nick Wiseman | 5 | 5 | 3.020 | 10.740 | 4th | 27 | |||
Tyler Peterman & Conner Peterman | 5 | 5 | 2.600 | 8.585 | 22 | ||||
Ian Waldecker & Mike Dodde | 1 | 1 | 1.810 | 1.810 | 17 | ||||
Matt Blank & Brett Harper | 5 | 5 | 2.960 | 10.400 | 24 | ||||
Ryan Root & Brad Quist | 5 | 5 | 2.180 | 8.620 | 23 | ||||
Zack Hyser & Dave Hyser | 5 | 1 | 4 | 6.375 | 18.130 | 1st – 1st BB | 30 | ||
Derrick Winkle & Alyn Goossen | 5 | 5 | 2.780 | 10.490 | 26 | ||||
Bill Kelly & Jeremy Haisma | 1 | 1 | 2.840 | 2.840 | 18 | ||||
Josh Hendrick & Bryan Lemson | 5 | 5 | 2.085 | 7.835 | 21 | ||||
Kelly Baumann & Kyle Baumann | 3 | 3 | 3.270 | 7.235 | 20 |
5 boats – 1st = $130.00 2nd = $70.00 |
6 boats 1st = $160.00 2nd = $80.00 |
7 boats – 1st = $150.00 2nd = $80.00 3rd = $50.00 |
8 boats – 1st = $150.00 2nd = $110.00 3rd = $60.00 |
9 boats – 1st = $180.00 2nd = $110.00 3rd = $70.00 |
10 boats – 1st = $190.00 2nd = $130.00 3rd = $80.00 |
11 boats – 1st = $200.00 2nd = $150.00 3rd = $90.00 |
12 boats – 1st = $220.00 2nd = $160.00 3rd = $100.00 |
13 boats – 1st = $230.00 2nd = $150.00 3rd = $100.00 4th = $40.00 |
15 boats – 1st = $250.00 2nd = $170.00 3rd = $110.00 4th = $70.00 |
16 boats – 1st = $260.00 2nd = $170.00 3rd = $130.00 4th = $80.00 |
17 boats – 1st = $280.00 2nd = $180.00 3rd = $130.00 4th = $90.00 |